OIL & GAS |
||
YEAR | PROJECT NAME | OWNERS / CONTRACTORS |
1990 | FPSO AMOCO CONVERSION | AMOCO CONGO EXPLORATION CO (KEPPEL SHIPYARD) |
1992 | LUBE OIL BLENDING PLANT | ESSO SINGAPORE |
1994 | LUBE OIL BLENDING PLANT | ESSO SINGAPORE |
1996 | LUBE OIL BLENDING PLANT | CASTROL SINGAPORE |
1997 | LUBE OIL BLENDING PLANT | CASTROL NANYOU PRC |
1998 | LUBE OIL BLENDING PLANT | CASTROL INDONESIA |
1999 | FPSO CONVERSION (PROSTOR II) | SEMBAWANG SHIPYARD |
2000 | IRONG BARAT 'A' PROJECT | ESSO PRODUCTION MALAYSIA INC. |
2001 | LAWANG, LARUT & ANGSI PROJECT | ESSO PRODUCTION MALAYSIA INC. / PETRA |
2002 | BINTANG A & B PROJECT | EXXONMOBIL EPMI |
2002 | TAPIS F PROJECT | EXXONMOBIL EPMI |
2002 | IBONG BARAT 'A' PROJECT | EXXONMOBIL EPMI / PETRA |
2002 | EMEMPI BINTANG A & B PROJECT | SIME SEMBCORP ENGINEERING |
2003 | B11P-A PLATFORM | SARAWAK SHELL BERHAD |
2004 | GUNTONG F PLATFORM | EXXONMOBIL (EMEPMI) |
2004 | IRONG BARAT C PLATFORM | EXXONMOBIL (EMEPMI) |
2004 | GUNTONG E PLATFORM | EXXONMOBIL (EMEPMI) |
2004 | WEST PATRICIA PRODUCTION PLATFORM-B | HL ENGINEERING (M) SDN BHD |
2004 | SAIPEM YOHO PLATFORM | SIME SEMBCORP ENGINEERING |
2004 | GUNTONG F TOPSIDES | RAMUNIA FABRICATORS |
2005 | TABU GAS PROJECT | EXXONMOBIL (EMEPMI) |
2005 | GUNTONG E TOPSIDES | SIME SEMBCORP ENGINEERING |
2005 | BARAM SOUTH DEVELOPMENT PROJECT | HL ENGINEERING (M) SDN BHD |
2005 | BRE-C02 REMOVAL TOPSIDES | SIME DARBY ENGINEERING |
2005 | BRE-C02 REMOVAL TOPSIDES | SIME SEMBCORP ENGINEERING |
2006 | KIKEH FPSO PROJECT | MMHE |
2006 | BKC MODIFICATION PROJECT | TALISMAN |
2006 | TAPIS F GAS PROJECT | INTRALINE RESOURCES |
2006 | BRB 3RD METERING RUN-CA MAU | TALISMAN |
2006 | BUNGA TULIP-A PLATFORM | TALISMAN |
2017 | ZAWTIKA 1C WP10 & WP11 JACKET | PETRICO PTE LTD |
2017 | DF1-1 PRP FLOODING AND VENTING SYSTEM | PETRICO PTE LTD |
2020 | NSL OILCHEM WASTE MANAGEMENT | 23 TANJONG KLING ROAD |
2021 | NOURYON PLANT @ JURONG ISLAND | ROTARY ENGINEERING PTE LTD |
2022 | SABIC - HADEED (SAUDI IRON & STEEL CO.) | OIL,GAS & PETROCHEMICAL INTERNATIONAL EST |
2022 | WAITSIA GAS PROJECT STAGE 2 | CLOUGH PERTH |
PETROCHEMICAL |
||
1991 | SULPHONATION PLANT | ALBRIGHT & WILSON |
1993 | WATER BASED RESIN PLANT | COURTAULDS SINGAPORE |
1994 | FRAGRANCE PLANT | GIVAUDAN SINGAPORE |
1994 | ACRYLICS & URETHANES PLANT | ZENECA SINGAPORE |
1995 | SURFACTANTS PLANT | ICI CHEMICAL |
1996 | SIREP PLANT | ROHM & HAAS |
1997 | RESINS PLANT | DREX CHEMICAL SINGAPORE |
1998 | ADHESIVES & VITHANE PLANT | MORTON INTERNATIONAL |
1998 | SAMARINDA RESINS PLANT | ICI CHEMICAL |
1998 | FPCC 900,000 MTA ETHYLENE PLANT | NELES CONTROLS SINGAPORE |
2003 | POLYMER DISPERSION PLANT | BASF INDONESIA |
2003 | FRAGRANCE PLANT | GIVAUDAN SINGAPORE |
2007 | CIBA SINGAPORE AO PLANT | JACOBS ENGINEERING SINGAPORE PTE LTD |
2008 | NIKKO CHEMICAL SINGAPORE | SIMON CARVES |
2018 | TPC JURONG ISLAND PLANT | THE POLYOLEFIN COMPANY (S) PTE LTD |
2020 | VAN PHONG 1 BOT THERMAL POWER VIETNAM | KALF ENGINEERING PTE LTD |
2021 | TPC JURONG ISLAND PLANT | THE POLYOLEFIN COMPANY (S) PTE LTD |
MARINE & SHIPBUILDING |
||
1993 | 17,000 TLC FLOATING DOCK | SINGAPORE SHIPBUILDING & ENGINEERING LTD |
1995 | 16,000 DWT CEMENT CARRIER | PAN UNITED SHIPYARD |
1996 | 16,000 TLC FLOATING DOCK | PAN UNITED SHIPYARD |
2000 | 22,000 TLC FLOATING DOCK | PAN UNITED SHIPYARD |
2000 | 157M HEAVY DERRICK PIPE LAY BARGE | YANTAI RAFFLES SHIPYARD |
2001 | UT 719 AHTS VESSEL | PAN UNITED SHIPYARD |
2001 | 67M AHTS KLYNE VESSEL | CHINA NATIONAL AERO-TECHNOLOGY IMP/EXP CORP |
2002 | AHTS PACIFIC RUNNER / ROVER | PAN UNITED SHIPYARD |
2002 | HULL 421 & T93 | LABROY SHIPYARD |
2002 | 12,000KW ANCHOR HANDLING TUG | YANTAI RAFFLES SHIPYARD |
2003 | 56M AHTS-UT 780 HULL 616-1, 616-2 | MAWEI SHIPBUILDING LTD |
2003 | 60M AHTS HULL 266, 267 | KEPPEL SINGMARINE |
2004 | LABROY HULL T130 | LABROY SHIPYARD |
2004 | 70M AHTS HULL 279, 280, 281, 282, 285,286, 287 | KEPPEL SINGMARINE |
2004 | 58M AHTS HULL 111 TO 114 | LABROY SHIPYARD |
2005 | LABROY 145-148 | LABROY SHIPYARD |
2005 | LABROY HULL T137-T140 | LABROY SHIPYARD |
2005 | LABROY HULL T133 | LABROY SHIPYARD |
2005 | CHUAN HUP AHTS PROJECT | UNIVERSAL SHIPBUILDING CORPORATION |
2005 | 58M AHTS HULL T130 & T133 | LABROY SHIPYARD |
2005 | 63M AHTS HULL T145, T146, T147, T148 | LABROY SHIPYARD |
2005 | 56M AHTS HULL T137, T138, T139, T140 | LABROY SHIPYARD |
2006 | LABROY T158-T161 | LABROY SHIPYARD |
2006 | 58M AHTS HULL T158, T159, T160, T161 | LABROY SHIPYARD |
2007 | LABROY T173-T176 | LABROY SHIPYARD |
2007 | LABROY T171-172 | LABROY SHIPYARD |
2007 | LABROY T162-T167 (65 M AHTS HULL) | LABROY SHIPYARD |
2007 | HULL S0048, 49, 51, 52 | UNIVERSAL SHIPBUILDING CORPORATION |
2008 | LABROY T182-T185 | LABROY SHIPYARD |
2008 | LABROY T186-T188 | LABROY SHIPYARD |
2009 | LABROY T190-T191 | LABROY SHIPYARD |
2009 | LABROY T196-T199 | LABROY SHIPYARD |
2013 | DDW- PAXOCEAN HULL 193 | DDW-PAX OCEAN SHIPYARD |
2014 | T218 & T219 | DP SHIPBUILDING & ENGINEERING PTE LTD |
2014 | NT8002 | DP SHIPBUILDING & ENGINEERING PTE LTD |
2015 | B0668-675 LMV VESSELS | SINGAPORE NAVY |
2019 | RED SAILFISH FIRE FIGHTING & RESCUE VESSEL | ST MARINE |
2019 | RED DOLPHIN/ RED MANTA FIRE FIGHTING & RESCUE VESSEL | PENQUIN SHIPYARD |
2020 | FLOURISH VESSEL | HONG LAM MARINE PTE LTD |
2021 | AVENTINE VESSEL | URECON AUTOMATION PTE LTD |
2022 | NEWTON VESSEL | URECON AUTOMATION PTE LTD |
2022 | HOLMEN PACIFIC & HOLMEN ATLANTIC | SCIENCO/FAST |
2023 | PACIFIC HORNBULL | URECON AUTOMATION PTE LTD |
HVAC |
||
2000 | CAPITOL PROJECT | MAE ENGINEERING PTE LTD |
2010 | GOOGLE DATA CENTRE | |
2010 | OCEAN FINANCIAL CENTRE | KEPPEL LAND |
2010 | PSA BUILDING | PSA INTERNATIONAL PTE LTD |
2011 | KEPPEL DATAHUB @ TAMPINES | KEPPEL TELECOMMUNICATIONS & TRANSPORTATION LTD |
2011 | KEPPEL DIGIHUB @ SERANGOON AV 5 | KEPPEL TELECOMMUNICATIONS & TRANSPORTATION LTD |
2011 | LTA BUILDING | MINISTRY OF TRANSPORT |
2011 | SINGAPORE PRESS HOLDING CENTRE | SINGAPORE PRESS HOLDINGS LTD |
2011 | ORCHARD GATEWAY | ORCHARD GATEWAY |
2011 | VIVO CITY | MAPLETREE COMMERCIAL TRUST |
2011 | HARBOUR FRONT | MAPLETREE COMMERCIAL TRUST |
2012 | SINGAPORE PARLIAMENT HOUSE | SINGAPORE GOVERNMENT |
2012 | MINISTRY OF FINANCE | SINGAPORE GOVERNMENT |
2012 | 313@SOMERSET | LENDLEASE GROUP |
2012 | SUNTEC | SUNTEC REIT |
2012 | CITY SQUARE MALL | CITY DEVELOPMENTS LIMITED |
2012 | BEDOK MALL | CAPITALAND |
2013 | SINGAPORE PRESS HOLDING CENTRE | SINGAPORE PRESS HOLDINGS LTD |
2013 | HSBC @ TUNG CENTRE | HSBC |
2013 | STANDARD CHARTERED BANK BUILDING | STANDARD CHARTERED BANK |
2013 | CITIBANK BUILDING | CITIBANK |
2013 | JUNCTION 8 | CAPITALAND |
2014 | ICA BUILDING | SINGAPORE GOVERNMENT |
2014 | MEDIACORP | MEDIACORP PTE LTD |
2014 | SHAW CENTRE | SHAW. BROTHERS LIMITED |
2014 | TURF CITY | COGENT LAND CAPITAL PTE LTD |
2015 | KINGSLAND DATA CENTRE | KINGSLAND |
2015 | SINGTEL EXCHANGE | SINGAPORE TELECOMMUNICATIONS LIMITED |
2015 | MARINA BAY FINANCIAL CENTRE(MBFC) | RAFFLES QUAY ASSET MANAGEMENT PTE. LTD |
2015 | SINGAPORE GENERAL HOSPITAL | SINGAPORE GOVERNMENT |
2015 | NG TENG FONG GENERAL HOSPITAL | NG TENG FONG GENERAL HOSPITAL |
2015 | SOUTH BEACH CONSORTIUM | SOUTH BEACH CONSORTIUM PTE LTD |
2015 | BEDOK MALL | CAPITALAND |
2015 | COMPASS 1 | M&G REAL ESTATE |
2016 | EW CABLE TUNNEL | SP POWERASSETS LTD |
2016 | MINDEF | SINGAPORE GOVERNMENT |
2016 | CHANGI AIRPORT | SINGAPORE GOVERNMENT |
2016 | YISHUN COMMUNITY HOSPITAL | SINGAPORE GOVERNMENT |
2016 | NTU | SINGAPORE GOVERNMENT |
2016 | NUS | SINGAPORE GOVERNMENT |
2017 | ST TELEMEDIA | DEFU DT21 DATA CENTRE |
2017 | CHANGI PRISON | SINGAPORE GOVERNMENT |
2017 | JTC SPACE | JTC CORPORATION |
2017 | RAFFLES HOSPITAL | RAFFLES MEDICAL GROUP |
2017 | NOVENA MEDICAL CENTRE | SINGAPORE GOVERNMENT |
2017 | SINGAPORE EXPO | SINGAPORE GOVERNMENT |
2018 | SMRT | THOMSON LINE 2 |
2018 | SMRT | THOMSON LINE 3 |
2018 | M1 | M1 DATA CENTER |
2018 | ST TELEMEDIA | ST TELEMEDIA DATA CENTER (DEFU) |
2018 | ROCHE SINGAPORE TECHNICAL OPERATIONS | CHILLER ROOM |
2019 | TELIN-3 | SINGAPORE DATA CENTRE PARK (DCP) JURONG |
2019 | SINGTEL DC WEST | SINGAPORE DATA CENTRE PARK (DCP) JURONG |
2019 | CHINA MOBILE INTERNATIONAL | TAI SENG IND PARK |
2020 | JTC CLEAN TECH 3 | 3 CLEANTECH LOOP |
2020 | STATS CHIPPAC | 5 YISHUN ST 23 |
2020 | QUALCOMN BUILDING | RF360 |
2020 | DCSG | 7000 ANG MO KIO AVE 5 |
2021 | THE SYNERGY | 1 INTERNATIONAL BUSINESS PARK ROAD |
2021 | JURONG DIVISON HEADQUARTER | 2 JURONG WEST AVE 5 |
2021 | TOKIO MARINE INSURANCE | 20 MCCALLUM ST |
2021 | MURATA ELECTRONICS | 1 TUAS ROAD |
2021 | RAFFLES CITY SHOPPING CENTRE | CAPITALAND |
2021 | GEO-TELE CENTRE | 9 TAI SENG DRIVE |
2021 | KALLANG POLYCLINIC | 701 SERANGOON ROAD |
2021 | CHEW AGRICULTURE | 150 NEO TIEW ROAD |
2021 | WOODLANDS NORTH COAST | JTC |
2022 | DSO NATIONAL LABORATORIES | 12 SCIENCE PARK DRIVE |
2022 | GRACE CHURCH | 14 QUEEN ST |
2022 | HAW PAR CENTRE | 190 CLEMENCEAU AVE |
2022 | SAFRA PUNGGOL COUNTRY CLUB | 9 SENTUL CRES |
2022 | THE STAR PERFORMING ARTS CENTRE | THE STAR VISTA |
2022 | LINK@896 | 896 DUNEARN ROAD |
2022 | ANG MO KIO BUS INTERCHANGE | 57 ANG MO KIO AVE 8 |
2023 | TANGLIN TRUST SCHOOL | 95 PORTSDOWN ROAD |
2023 | THE OCTAGON | 105 CECIL STREET |